U.S. Senator - Georgia
Candidate | Party affiliation | Number/percentage of votes |
---|---|---|
Chase Oliver | Libertarian | 81,187 |
Herschel Walker | Republican | 1,906,320 |
Raphael Warnock | Democrat | 1,941,763 |
100% precincts reporting |
U.S. House of Representatives District 9
Candidate | Party affiliation | Number/percentage of votes |
---|---|---|
Andrew Clyde (i) | Republican | 212,667 |
Michael "Mike" Ford | Democrat | 81,203 |
100% reporting |
Georgia Governor
Candidate | Party Affiliation | Number/percentage of votes |
---|---|---|
Brian Kemp | Republican | 2,109,210 |
Stacey Abrams | Democrat | 1,809,765 |
Shane Hazel | Liberarian | 28,079 |
100% precincts reporting |
Georgia State School Superintendent
Candidate | Party Affiliation | Number/Percentage of Votes |
---|---|---|
Richard Woods | Republican | 2,113,387 |
Alisha Thomas Searcy | Democrat | 1,784,788 |
100% precincts reporting |
Georgia Commissioner of Insurance
Candidate | Party Affiliation | Number/Percentage of Votes |
---|---|---|
John King | Republican | 2,105,046 |
Janice Laws Robinson | Democrat | 1,784,303 |
100% precincts reporting | ||
Georgia Attorney General
Candidate | Party Affiliation | Number/Percentage of Votes |
---|---|---|
Chris Carr | Republican | 2,030,253 |
Jennifer "Jen" Jordan | Democrat | 1,822,589 |
Martin Cowen | Libertarian | 59,788 |
100% precincts reporting |
U.S. House, District 7
Candidate | Party affiliation | Number/percentage of votes |
---|---|---|
Mark Gonsalves | Republican | 91,179 |
Lucy McBath (i) | Democrat | 142,819 |
100% reporting |
U.S. House of Representatives District 6
Candidate | Party affiliation | Number/percentage of votes |
---|---|---|
Rich McCormick | Republican | 206,718 |
Bob Christian | Democrat | 125,369 |
100% reporting |
Georgia Lieutenant Governor
Candidate | Party Affiliation | Number/percentage of votes |
---|---|---|
Burt Jones | Republican | 2,007,418 |
Charlie Bailey | Democrat | 1,811,689 |
Ryan Graham | Libertarian | 84,980 |
100% precincts reporting |
Georgia Secretary of State
Candidate | Party Affiliation | Number/Percentage of Votes |
---|---|---|
Brad Raffensperger | Republican | 2,078,882 |
Bee Nguyen | Democrat | 1,716,226 |
Ted Metz | Libertarian | 108,674 |
100% precincts reporting |
Georgia Commissioner of Labor
Candidate | Party Affiliation | Number/Percentage of Votes |
---|---|---|
Bruce Thompson | Republican | 2,027,962 |
William "Will" Boddie, Jr | Democrat | 1,763,155 |
Emily Anderson | Libertarian | 100,706 |
100% precincts reporting |
Georgia Commissioner of Agriculture
Candidate | Party Affiliation | Number/Percentage of Votes |
---|---|---|
Tyler Harper | Republican | 2,066,653 |
Nakita Hemingway | Democrat | 1,747,482 |
David Raudabaugh | Libertarian | 85,411 |
100% precincts reporting | ||
